

Player Profile |
Error: php_network_getaddresses: getaddrinfo failed: Temporary failure in name resolution![]() |
![]() |
|
Location: Asunción, Paraguay | |
Steam: STEAM_0:0:242303813 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Apr. 14th, 2021 @ 19:40:33 |
Total Connection Time: | 2d 07:03:51h |
Average Ping:* | - |
Favorite Server:* | LanPy-Rohan-Cuarentena |
Favorite Map:* | de_inferno |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
97% |
Points: | 1,662 | |
Rank: | 8 | |
Kills per Minute: | 0.02 | |
Kills per Death: | 1.2683 (-*) | |
Headshots per Kill: | 0.2692 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.8% (0%*) | |
Headshots: | 14 (0*) | |
Kills: | 52 (0*) | |
Deaths: | 41 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (21) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
![]() |
Kills needed: 48 (4%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | ¡¡¡ | 0d 00:22:57h | 2020-08-29 11:47:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | 4,353,421,424 | 0d 00:03:13h | 2020-08-28 22:40:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
43 | ㅤㅤㅤㅤ99 | 0d 01:17:36h | 2020-08-27 16:06:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | ㅤㅤㅤㅤ9000 | 0d 00:03:11h | 2020-08-25 10:48:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | ㅤ 9 | 0d 00:33:55h | 2020-08-20 15:35:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | ㅤㅤㅤㅤ9 ㅤㅤ | 0d 00:00:14h | 2020-08-20 11:20:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
47 | 243,242,342,343 | 0d 00:00:44h | 2020-08-19 22:40:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
48 | nigga nigger | 0d 00:00:56h | 2020-08-19 19:15:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | ㅤ | 0d 00:02:20h | 2020-08-09 14:41:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
50 | pee pee poo poo | 0d 00:10:03h | 2020-08-07 23:00:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | 499 | 0d 00:10:57h | 2020-08-06 20:20:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | ummmmmmummm | 0d 00:55:26h | 2020-08-04 20:20:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | dsdsds | 0d 00:01:34h | 2020-07-28 15:19:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | | 0d 00:00:36h | 2020-07-19 12:50:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | | 0d 00:00:00h | 2020-07-19 11:55:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | | 0d 00:00:30h | 2020-07-17 19:20:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | x d | 0d 00:09:34h | 2020-07-15 18:26:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
58 | 5u6tyujhtyjnutyg | 0d 00:24:55h | 2020-07-14 17:15:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | 23erwey54yh6ty5rt | 0d 00:01:08h | 2020-07-11 19:45:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | nigganuts | 0d 00:02:50h | 2020-07-11 17:15:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]