

Player Profile |
Error: php_network_getaddresses: getaddrinfo failed: Temporary failure in name resolution![]() |
![]() |
|
Location: Asunción, Paraguay | |
Steam: STEAM_0:0:242303813 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Apr. 14th, 2021 @ 19:40:33 |
Total Connection Time: | 2d 07:03:51h |
Average Ping:* | - |
Favorite Server:* | LanPy-Rohan-Cuarentena |
Favorite Map:* | de_inferno |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
97% |
Points: | 1,662 | |
Rank: | 8 | |
Kills per Minute: | 0.02 | |
Kills per Death: | 1.2683 (-*) | |
Headshots per Kill: | 0.2692 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.8% (0%*) | |
Headshots: | 14 (0*) | |
Kills: | 52 (0*) | |
Deaths: | 41 (0*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (21) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private | |
![]() |
|
![]() |
Kills needed: 48 (4%) |
Rank history |
![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
41 | unnamed | 0d 00:17:15h | 2021-04-14 12:06:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
42 | ummmmmmummm | 0d 00:55:26h | 2020-08-04 20:20:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
43 | tabtab | 0d 00:57:23h | 2020-10-28 17:55:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
44 | ss | 0d 00:02:50h | 2020-01-23 09:27:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
45 | scatman | 0d 00:24:27h | 2021-04-02 15:16:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
46 | ricota de pilin | 0d 00:01:17h | 2021-04-14 19:32:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
47 | qwertyuiop | 0d 00:00:24h | 2020-09-08 23:30:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
48 | queso roque | 0d 00:00:37h | 2021-04-14 19:41:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
49 | pussydestroyer69 | 0d 07:18:52h | 2021-03-19 23:57:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
50 | pora | 0d 01:16:00h | 2020-10-31 19:33:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
51 | Player | 0d 06:48:43h | 2021-02-19 13:55:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
52 | pewpeepew | 0d 00:07:09h | 2020-09-06 15:05:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
53 | pee pee poo poo | 0d 00:10:03h | 2020-08-07 23:00:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
54 | oka | 0d 00:10:12h | 2020-11-13 21:20:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
55 | no penis | 0d 10:36:19h | 2021-01-05 15:35:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
56 | nigger | 0d 00:07:43h | 2020-09-02 22:16:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
57 | nigganuts | 0d 00:02:50h | 2020-07-11 17:15:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
58 | niggahead | 0d 00:01:27h | 2020-11-19 19:20:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
59 | nigga nigger | 0d 00:00:56h | 2020-08-19 19:15:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
60 | nadie | 0d 00:03:13h | 2020-10-28 22:11:54 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]