

Player Profile |
![]() |
![]() |
|
Location: Argentina | |
Steam: STEAM_0:1:220064434 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 10:39:27h |
Average Ping:* | - |
Favorite Server:* | LanPy-Rohan-Cuarentena |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
0% |
Points: | 2,011 | |
Rank: | Not active | |
Kills per Minute: | 0.17 | |
Kills per Death: | 3.3438 (-*) | |
Headshots per Kill: | 0.3925 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.5% (0%*) | |
Headshots: | 42 (0*) | |
Kills: | 107 (0*) | |
Deaths: | 32 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 2 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (18) | Chat


Player Trend |
|
Forum Signature | |
![]() bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Private First Class | |
![]() |
|
![]() |
Kills needed: 93 (7%) |
Rank history |
![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sua | 0d 00:02:29h | 2020-12-17 12:02:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | vaquita | 0d 00:02:27h | 2020-06-12 20:47:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | grg NOSOUND | 0d 04:26:31h | 2020-06-12 20:31:13 | 62 | 16 | 3.88 | 25 | 0.40 | 0 | 20.8% |
4 | el1te | grg | 0d 00:20:36h | 2020-06-09 19:40:08 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 13.7% |
5 | grg | 0d 02:07:03h | 2020-06-09 15:00:28 | 31 | 5 | 6.20 | 11 | 0.35 | 1 | 18.3% |
6 | grg NOSOUND + SRV! | 0d 00:00:00h | 2020-06-01 21:42:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | grg NOSOUND + ArA | 0d 00:00:00h | 2020-05-31 03:39:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | grg NOSOUND + Salchichon | 0d 00:00:00h | 2020-05-31 03:07:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | grg NOSOUND + Ainz | 0d 00:00:00h | 2020-05-30 23:15:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | grg NOSOUND + YAka Vera | 0d 00:00:00h | 2020-05-30 22:23:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | grg NOSOUND + Kaviloa | 0d 00:00:00h | 2020-05-27 19:51:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | grg NOSOUND + CoolBraker | 0d 00:00:00h | 2020-05-27 19:40:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | grg + ⠀⠀ ⠀ ⠀⠀ ⠀ ⠀ | 0d 00:00:00h | 2020-05-27 14:00:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | grg NO SOUND | 0d 02:00:50h | 2020-05-27 13:52:15 | 12 | 8 | 1.50 | 5 | 0.42 | 0 | 22.9% |
15 | grg NO SOUND + tapiti ciego | 0d 00:00:00h | 2020-05-27 13:45:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | grg NO SOUND + Inogon | 0d 00:00:00h | 2020-05-27 13:45:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | grg NO SOUND + 0777777777777777 | 0d 00:00:00h | 2020-05-27 12:32:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | grg NO SOUND + PEYIYO | 0d 00:00:00h | 2020-05-27 12:26:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | grg NO SOUND + I can | 0d 00:00:00h | 2020-05-27 12:20:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | grg NO SOUND + Bogaman ( La sel | 0d 00:00:00h | 2020-05-27 12:15:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by LanPy E-Sports 1.6.19
All images are copyrighted by their respective owners.
[Admin]